|
466 Squadron All Aircrew 'A'
|
|||||||||
| All Crew A - Z index | |||||||||
| home | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| A Abbott | L C Abbott | W N Adam | W E Adams | D Affleck | G J Agonbar | F D A Ainsley | A B R Airy | G S Aitken | |
| CdG | DFC | DFC | |||||||
| Ground Crew | Navigator | Radio/Air Gunner | Air Gunner | Pilot | Bomb Aimer | Pilot | Pilot | Bomb Aimer | |
| evaded | KIA 30/01/1944 | HF544 | |||||||
| 1271281 | 155130 | 434422 | R.9219 | 160648 | 1399439 | 128853 | 406634 | 1147707 | |
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| W Aitkenhead | R W Aland | J E Aldous | D S Alexander | H B Allan | W Y Allan | H Allen | J J Allen | R J Allison | |
| LoH | DFC | ||||||||
| Fitter II E | Radio/Air Gunner | Ground Crew | Air Gunner | Rear Gunner | Bomb Aimer | Bomb Aimer | Navigator | Flight Engineer | |
| HX233 | KIA 15/06/1945 | ||||||||
| 25078 | 426503 | 1872883 | 420109 | 72396 | 428748 | 435433 | 411723 | 2221671 | |
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| W F Allison | D Allott | R L Amesbury | D K E Anderson | H Anderson | J T Anderson | K M Anderson | L D Anderson | N E Anderson | |
| DFC | |||||||||
| Ground Crew | Flight Engineer | Bomb Aimer | Navigator | Ground Crew | Fitter II E | Pilot | Navigator | Navigator | |
| HE326 | HX345 | ||||||||
|
|||||||||
| 1632944 | 1819649 | 145522 | 424910 | 1296191 | 5873 | 424079 | 414121 | 434423 | |
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| G Andrews | R Andrews | R T Andrews | C W Angus | B Applegate | J S Applegate | I A Archer | T S Archer | J D Arnold | |
| DFC | |||||||||
| Pilot | Ground Crew | Rear Gunner | Rear Gunner | Ground Crew | Flight Engineer | Navigator | Ground Crew | Radio/Air Gunner | |
| KIA 30/01/1944 | HX296 | ||||||||
| 409489 | 1408434 | 414745 | 1385016 | 1823605 | 647007 | 425261 | 1811465 | 436234 | |
|
|||||||||
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| G J Ashton | J Ashurst | E G Ashworth | J F Atkins | A Atkinson | H Atkinson | M J Atkinson | T M Atkinson | J A Austin | |
| DFC | 196 sqd | ||||||||
| Bomb Aimer | Navigator | Flight Engineer | Pilot | Ground Crew | Ground Crew | Radio/Air Gunner | Radio/Air Gunner | Pilot | |
| KIA 29/04/1943 | HF544 | HE152 | |||||||
| 162053 | 415752 | 1036699 | 749747 | 1685062 | 2211253 | 424258 | 1266030 | 414575 | |
| 466 Crew 2 | |||||||||
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
||||||
| J Averill | L F Axby | J Aylward | R Ayre | A Ayres | |||||
| Flight Engineer | Pilot | F M W | Instrument Repairer | Rear Gunner | |||||
| HE471 | KIA 25/03/1944 | ||||||||
| 1051245 | 1335145 | 1686232 | 1091297 | 922274 | |||||
| ========== | ========== | ========== | ========== | ========== | |||||
Any
further information then please contact me using the address below. |
|||||||||
|
halifaxlv827@yahoo.co.uk
|
|||||||||